| 2026 | Viking Shield (click for Results & Specs) | Championship (click for Results & Specs) |
|---|---|---|
| January (direction change) | Slot.It Group C | NSR GT3 |
| February | NSR Formula ’86/89′ | Scalextric BTCC Touring cars |
| March | Fiat Abarth – Club Cars | Open Rally |
| April | Slot.It DTM Touring Car | Slot.It Group C – Porsche 956/962 (not Club cars) |
| May (direction change) | Racer Sideways Group 5 (4th Generation) | Scalextric GT3 |
| June | FLY Trucks Club | Open Touring Car |
| July | Slot.It Group C Round 2 | Classic Sports 1960-1975 |
| August | NSR Formula 86/89 Round 2 | NSR GT3 Round 2 |
| September (direction change) | NSR Ford GT40 MKIV Club Cars | Open Le Mans Prototype post-1994 |
| October | Slot.It DTM Touring Car Round 2 | Open US Muscle Cars |
| November | Racer Sideways Group 5 (4th Generation) Round 2 | FLY Classic Sports Pre-1980 |
| December | TBA Club Cars | Open GT3 |
Races are of two types:
| A | 3-minute timed race where the amount of distance is recorded. This is usually used for the Viking Shield series of races. |
| B | 20-lap race where the competitors are competing for 1st place but with points available to all positions. This is used for the Viking Championship races. |
